SHARE DRAFT FEES | |
---|---|
INSUFFICIENT FUNDS (NSF) FEE | $37.50 / PER ITEM |
RETURN DEPOSIT ITEMS | $37.50 / PER ITEM |
STOP PAYMENT FEE (ACH OR CHECK) | $35.00 / ALL REQUESTS |
BILL PAY USAGE FEE | FREE |
TEMPORARY CHECKS | $5.00 / PER SHEET (4 SHEETS) |
CHECK CASHING FEE | FREE |
CHECK COPY FEE | FREE |
RESEARCH FEE | $25.00 / PER HOUR |
DORMANT ACCOUNT FEE | $2.50 / PER 12 MONTHS OF INACTIVITY AND EVERY MONTH THEREAFTER |
VISA DEBIT CARD FEES | |
---|---|
DEBIT CARD INTERNATIONAL SERVICE FOREIGN CURRENCY | 1 % OF TRANSACTION |
DEBIT CARD REPLACEMENT FEE | 1ST FREE; $25.00 FOR ANY SUBSEQUENT REQUETS |
DEBIT CARD RUSH ORDER FEE | $40.00 / PER CARD |
NON MEMBER ATM DEBIT CARD USAGE | $2.50 |
OTHER FEES | |
---|---|
CASHIERS CHECK | $2.50 / EACH |
NON MEMBERS CHECK CASHING FEE | $2.50 / EACH |
WIRE TRANSFERS (OUTGOING) | |
---|---|
DOMESTIC WIRE | $35.00 |
INTERNATIONAL (MAY TAKE UP TO 21 DAYS DEPENDING ON RECEIVING COUNTRY) | $55.00 |
AMENDED WIRE | $30.00 |
INCOMING WIRE | FREE |
LOAN FEES | |
---|---|
LOAN PROCESSING FEE (CHARGED WHEN LOAN IS CLOSED) | $125.00 |
COLLATERAL PROTECTION INSURANCE REFUND FEE | $50.00 / EACH |
LATE PAYMENT FEE (10 DAY GRACE PERIOD) |